Virus protein | Virus gene | Human protein | Name | HGNC symbol | HGNC ID | Score |
---|---|---|---|---|---|---|
E | O00203 | AP3B1_HUMAN | AP3B1 | HGNC:566 | 2 | |
E | O60885 | BRD4_HUMAN | BRD4 | HGNC:13575 | 2 | |
E | P25440 | BRD2_HUMAN | BRD2 | HGNC:1103 | 2 | |
E | Q6UX04 | CWC27_HUMAN | CWC27 | HGNC:10664 | 2 | |
E | Q86VM9 | ZCH18_HUMAN | ZC3H18 | HGNC:25091 | 2 | |
E | Q8IWA5 | CTL2_HUMAN | SLC44A2 | HGNC:17292 | 2 | |
M | O75439 | MPPB_HUMAN | PMPCB | HGNC:9119 | 3 | |
M | O95070 | YIF1A_HUMAN | YIF1A | HGNC:16688 | 2 | |
M | P05026 | AT1B1_HUMAN | ATP1B1 | HGNC:804 | 2 | |
M | P11310 | ACADM_HUMAN | ACADM | HGNC:89 | 2 | |
M | P13804 | ETFA_HUMAN | ETFA | HGNC:3481 | 2 | |
M | P27105 | STOM_HUMAN | STOM | HGNC:3383 | 2 | |
M | P38435 | VKGC_HUMAN | GGCX | HGNC:4247 | 2 | |
M | P38606 | VATA_HUMAN | ATP6V1A | HGNC:851 | 2 | |
M | P48556 | PSMD8_HUMAN | PSMD8 | HGNC:9566 | 2 | |
M | Q00765 | REEP5_HUMAN | REEP5 | HGNC:30077 | 2 | |
M | Q10713 | MPPA_HUMAN | PMPCA | HGNC:18667 | 2 | |
M | Q4KMQ2 | ANO6_HUMAN | ANO6 | HGNC:25240 | 2 | |
M | Q5JRX3 | PREP_HUMAN | PITRM1 | HGNC:17663 | 3 | |
M | Q6PML9 | ZNT9_HUMAN | SLC30A9 | HGNC:1329 | 2 | |
M | Q7L8L6 | FAKD5_HUMAN | FASTKD5 | HGNC:25790 | 2 | |
M | Q8NEW0 | ZNT7_HUMAN | SLC30A7 | HGNC:19306 | 2 | |
M | Q96CW5 | GCP3_HUMAN | TUBGCP3 | HGNC:18598 | 2 | |
M | Q96D53 | COQ8B_HUMAN | COQ8B | HGNC:19041 | 3 | |
M | Q96ER3 | SAAL1_HUMAN | SAAL1 | HGNC:25158 | 2 | |
M | Q96HR9 | REEP6_HUMAN | REEP6 | HGNC:30078 | 2 | |
M | Q96HW7 | INT4_HUMAN | INTS4 | HGNC:25048 | 3 | |
M | Q9BQT8 | ODC_HUMAN | SLC25A21 | HGNC:14411 | 2 | |
M | Q9BSJ2 | GCP2_HUMAN | TUBGCP2 | HGNC:18599 | 2 | |
M | Q9BW92 | SYTM_HUMAN | TARS2 | HGNC:30740 | 2 | |
M | Q9NQC3 | RTN4_HUMAN | RTN4 | HGNC:14085 | 3 | |
M | Q9UBU6 | FA8A1_HUMAN | FAM8A1 | HGNC:16372 | 2 | |
M | Q9UDR5 | AASS_HUMAN | AASS | HGNC:17366 | 2 | |
M | Q9ULX6 | AKP8L_HUMAN | AKAP8L | HGNC:29857 | 2 | |
M | Q9Y312 | AAR2_HUMAN | AAR2 | HGNC:15886 | 2 | |
M | Q9Y6E2 | BZW2_HUMAN | BZW2 | HGNC:18808 | 2 | |
N | O43818 | U3IP2_HUMAN | RRP9 | HGNC:16829 | 2 | |
N | P11940 | PABP1_HUMAN | PABPC1 | HGNC:8554 | 2 | |
N | P19784 | CSK22_HUMAN | CSNK2A2 | HGNC:2459 | 2 | |
N | P67870 | CSK2B_HUMAN | CSNK2B | HGNC:2460 | 2 | |
N | Q13283 | G3BP1_HUMAN | G3BP1 | HGNC:30292 | 3 | |
N | Q13310 | PABP4_HUMAN | PABPC4 | HGNC:8557 | 2 | |
N | Q6PKG0 | LARP1_HUMAN | LARP1 | HGNC:29531 | 2 | |
N | Q8NCA5 | FA98A_HUMAN | FAM98A | HGNC:24520 | 2 | |
N | Q8TAD8 | SNIP1_HUMAN | SNIP1 | HGNC:30587 | 2 | |
N | Q92900 | RENT1_HUMAN | UPF1 | HGNC:9962 | 2 | |
N | Q9HCE1 | MOV10_HUMAN | MOV10 | HGNC:7200 | 2 | |
N | Q9UN86 | G3BP2_HUMAN | G3BP2 | HGNC:30291 | 3 | |
N | Q9NR30 | DDX21_HUMAN | DDX21 | HGNC:2744 | 2 | |
N | Q9NW13 | RBM28_HUMAN | RBM28 | HGNC:21863 | 2 | |
N | Q9Y3U8 | RL36_HUMAN | RPL36 | HGNC:13631 | 2 | |
S | Q7Z5G4 | GOGA7_HUMAN | GOLGA7 | HGNC:24876 | 3 | |
S | Q9C0B5 | ZDHC5_HUMAN | ZDHHC5 | HGNC:18472 | 3 | |
ORF1ab | P09884 | DPOLA_HUMAN | POLA1 | HGNC:9173 | 2 | |
ORF1ab | P49642 | PRI1_HUMAN | PRIM1 | HGNC:9369 | 2 | |
ORF1ab | P49643 | PRI2_HUMAN | PRIM2 | HGNC:9370 | 2 | |
ORF1ab | Q14181 | DPOA2_HUMAN | POLA2 | HGNC:30073 | 2 | |
ORF1ab | Q8NBJ5 | GT251_HUMAN | COLGALT1 | HGNC:26182 | 2 | |
ORF1ab | Q99959 | PKP2_HUMAN | PKP2 | HGNC:9024 | 2 | |
ORF1ab | O94973 | AP2A2_HUMAN | AP2A2 | HGNC:562 | 2 | |
ORF1ab | P55789 | ALR_HUMAN | GFER | HGNC:4236 | 2 | |
ORF1ab | Q969X5 | ERGI1_HUMAN | ERGIC1 | HGNC:29205 | 2 | |
ORF1ab | Q96CW1 | AP2M1_HUMAN | AP2M1 | HGNC:564 | 2 | |
ORF1ab | Q9HAV7 | GRPE1_HUMAN | GRPEL1 | HGNC:19696 | 2 | |
ORF1ab | O75347 | TBCA_HUMAN | TBCA | HGNC:11579 | 2 | |
ORF1ab | A3KN83 | SBNO1_HUMAN | SBNO1 | HGNC:22973 | 2 | |
ORF1ab | O14874 | BCKD_HUMAN | BCKDK | HGNC:16902 | 2 | |
ORF1ab | O43823 | AKAP8_HUMAN | AKAP8 | HGNC:378 | 2 | |
ORF1ab | O75592 | MYCB2_HUMAN | MYCBP2 | HGNC:23386 | 2 | |
ORF1ab | O95391 | SLU7_HUMAN | SLU7 | HGNC:16939 | 2 | |
ORF1ab | Q13546 | RIPK1_HUMAN | RIPK1 | HGNC:10019 | 2 | |
ORF1ab | Q14157 | UBP2L_HUMAN | UBAP2L | HGNC:29877 | 2 | |
ORF1ab | Q2T9J0 | TYSD1_HUMAN | TYSND1 | HGNC:28531 | 2 | |
ORF1ab | Q5EBL8 | PDZ11_HUMAN | PDZD11 | HGNC:28034 | 2 | |
ORF1ab | Q5JSZ5 | PRC2B_HUMAN | PRRC2B | HGNC:28121 | 2 | |
ORF1ab | Q5T6F2 | UBAP2_HUMAN | UBAP2 | HGNC:14185 | 2 | |
ORF1ab | Q5VUA4 | ZN318_HUMAN | ZNF318 | HGNC:13578 | 2 | |
ORF1ab | Q6UUV7 | CRTC3_HUMAN | CRTC3 | HGNC:26148 | 2 | |
ORF1ab | Q70EL1 | UBP54_HUMAN | USP54 | HGNC:23513 | 2 | |
ORF1ab | Q8IWR0 | Z3H7A_HUMAN | ZC3H7A | HGNC:30959 | 2 | |
ORF1ab | Q92615 | LAR4B_HUMAN | LARP4B | HGNC:28987 | 2 | |
ORF1ab | Q96IZ5 | RBM41_HUMAN | RBM41 | HGNC:25617 | 2 | |
ORF1ab | Q99081 | HTF4_HUMAN | TCF12 | HGNC:11623 | 2 | |
ORF1ab | Q9H2H8 | PPIL3_HUMAN | PPIL3 | HGNC:9262 | 2 | |
ORF1ab | Q9HAU0 | PKHA5_HUMAN | PLEKHA5 | HGNC:30036 | 2 | |
ORF1ab | A7MCY6 | TBKB1_HUMAN | TBKBP1 | HGNC:30140 | 2 | |
ORF1ab | O14578 | CTRO_HUMAN | CIT | HGNC:1985 | 2 | |
ORF1ab | O75506 | HSBP1_HUMAN | HSBP1 | HGNC:5203 | 2 | |
ORF1ab | O95613 | PCNT_HUMAN | PCNT | HGNC:16068 | 2 | |
ORF1ab | O95684 | CEP43_HUMAN | CEP43 | HGNC:17012 | 2 | |
ORF1ab | P13861 | KAP2_HUMAN | PRKAR2A | HGNC:9391 | 2 | |
ORF1ab | P17612 | KAPCA_HUMAN | PRKACA | HGNC:9380 | 2 | |
ORF1ab | P31323 | KAP3_HUMAN | PRKAR2B | HGNC:9392 | 2 | |
ORF1ab | P35241 | RADI_HUMAN | RDX | HGNC:9944 | 2 | |
ORF1ab | P49454 | CENPF_HUMAN | CENPF | HGNC:1857 | 2 | |
ORF1ab | Q04724 | TLE1_HUMAN | TLE1 | HGNC:11837 | 2 | |
ORF1ab | Q04726 | TLE3_HUMAN | TLE3 | HGNC:11839 | 2 | |
ORF1ab | Q08117 | TLE5_HUMAN | TLE5 | HGNC:307 | 2 | |
ORF1ab | Q08378 | GOGA3_HUMAN | GOLGA3 | HGNC:4426 | 2 | |
ORF1ab | Q08379 | GOGA2_HUMAN | GOLGA2 | HGNC:4425 | 2 | |
ORF1ab | Q14789 | GOGB1_HUMAN | GOLGB1 | HGNC:4429 | 2 | |
ORF1ab | Q4V328 | GRAP1_HUMAN | GRIPAP1 | HGNC:18706 | 2 | |
ORF1ab | Q5VT06 | CE350_HUMAN | CEP350 | HGNC:24238 | 2 | |
ORF1ab | Q5VU43 | MYOME_HUMAN | PDE4DIP | HGNC:15580 | 2 | |
ORF1ab | Q66GS9 | CP135_HUMAN | CEP135 | HGNC:29086 | 2 | |
ORF1ab | Q76N32 | CEP68_HUMAN | CEP68 | HGNC:29076 | 2 | |
ORF1ab | Q7Z7A1 | CNTRL_HUMAN | CNTRL | HGNC:1858 | 2 | |
ORF1ab | Q8IUD2 | RB6I2_HUMAN | ERC1 | HGNC:17072 | 2 | |
ORF1ab | Q8IWJ2 | GCC2_HUMAN | GCC2 | HGNC:23218 | 2 | |
ORF1ab | Q8N3C7 | CLIP4_HUMAN | CLIP4 | HGNC:26108 | 2 | |
ORF1ab | Q8N4C6 | NIN_HUMAN | NIN | HGNC:14906 | 2 | |
ORF1ab | Q8N8E3 | CE112_HUMAN | CEP112 | HGNC:28514 | 2 | |
ORF1ab | Q8TD10 | MIPO1_HUMAN | MIPOL1 | HGNC:21460 | 2 | |
ORF1ab | Q92995 | UBP13_HUMAN | USP13 | HGNC:12611 | 2 | |
ORF1ab | Q96CN9 | GCC1_HUMAN | GCC1 | HGNC:19095 | 2 | |
ORF1ab | Q96N16 | JKIP1_HUMAN | JAKMIP1 | HGNC:26460 | 2 | |
ORF1ab | Q96SN8 | CK5P2_HUMAN | CDK5RAP2 | HGNC:18672 | 2 | |
ORF1ab | Q99996 | AKAP9_HUMAN | AKAP9 | HGNC:379 | 2 | |
ORF1ab | Q9BQQ3 | GORS1_HUMAN | GORASP1 | HGNC:16769 | 2 | |
ORF1ab | Q9BQS8 | FYCO1_HUMAN | FYCO1 | HGNC:14673 | 2 | |
ORF1ab | Q9BV19 | CA050_HUMAN | C1orf50 | HGNC:28795 | 2 | |
ORF1ab | Q9BV73 | CP250_HUMAN | CEP250 | HGNC:1859 | 2 | |
ORF1ab | Q9UHD2 | TBK1_HUMAN | TBK1 | HGNC:11584 | 2 | |
ORF1ab | Q9UJC3 | HOOK1_HUMAN | HOOK1 | HGNC:19884 | 2 | |
ORF1ab | Q9Y2I6 | NINL_HUMAN | NINL | HGNC:29163 | 2 | |
ORF1ab | P06280 | AGAL_HUMAN | GLA | HGNC:4296 | 2 | |
ORF1ab | P12268 | IMDH2_HUMAN | IMPDH2 | HGNC:6053 | 2 | |
ORF1ab | Q9NXA8 | SIR5_HUMAN | SIRT5 | HGNC:14933 | 2 | |
ORF1ab | P61970 | NTF2_HUMAN | NUTF2 | HGNC:13722 | 2 | |
ORF1ab | P62330 | ARF6_HUMAN | ARF6 | HGNC:659 | 2 | |
ORF1ab | Q9H4P4 | RNF41_HUMAN | RNF41 | HGNC:18401 | 2 | |
ORF1ab | O14975 | S27A2_HUMAN | SLC27A2 | HGNC:10996 | 2 | |
ORF1ab | O60573 | IF4E2_HUMAN | EIF4E2 | HGNC:3293 | 2 | |
ORF1ab | P16435 | NCPR_HUMAN | POR | HGNC:9208 | 2 | |
ORF1ab | P52306 | GDS1_HUMAN | RAP1GDS1 | HGNC:9859 | 3 | |
ORF1ab | Q2M389 | WASC4_HUMAN | WASHC4 | HGNC:29174 | 2 | |
ORF1ab | Q5T1M5 | FKB15_HUMAN | FKBP15 | HGNC:23397 | 2 | |
ORF1ab | Q6Y7W6 | GGYF2_HUMAN | GIGYF2 | HGNC:11960 | 2 | |
ORF1ab | P14735 | IDE_HUMAN | IDE | HGNC:5381 | 2 | |
ORF1ab | P62072 | TIM10_HUMAN | TIMM10 | HGNC:11814 | 2 | |
ORF1ab | Q2TAA5 | ALG11_HUMAN | ALG11 | HGNC:32456 | 2 | |
ORF1ab | Q8TEM1 | PO210_HUMAN | NUP210 | HGNC:30052 | 2 | |
ORF1ab | Q9BSF4 | TIM29_HUMAN | TIMM29 | HGNC:25152 | 2 | |
ORF1ab | Q9NVH1 | DJC11_HUMAN | DNAJC11 | HGNC:25570 | 2 | |
ORF1ab | Q9Y5J6 | T10B_HUMAN | TIMM10B | HGNC:4022 | 2 | |
ORF1ab | Q9Y5J7 | TIM9_HUMAN | TIMM9 | HGNC:11819 | 2 | |
ORF1ab | Q92769 | HDAC2_HUMAN | HDAC2 | HGNC:4853 | 2 | |
ORF1ab | P07203 | GPX1_HUMAN | GPX1 | HGNC:4553 | 2 | |
ORF1ab | Q9NXH9 | TRM1_HUMAN | TRMT1 | HGNC:25980 | 2 | |
ORF1ab | O75964 | ATP5L_HUMAN | ATP5MG | HGNC:14247 | 2 | |
ORF1ab | Q15904 | VAS1_HUMAN | ATP6AP1 | HGNC:868 | 3 | |
ORF1ab | Q99720 | SGMR1_HUMAN | SIGMAR1 | HGNC:8157 | 3 | |
ORF1ab | Q9H7F0 | AT133_HUMAN | ATP13A3 | HGNC:24113 | 3 | |
ORF1ab | O00116 | ADAS_HUMAN | AGPS | HGNC:327 | 2 | |
ORF1ab | O43169 | CYB5B_HUMAN | CYB5B | HGNC:24374 | 2 | |
ORF1ab | O95573 | ACSL3_HUMAN | ACSL3 | HGNC:3570 | 2 | |
ORF1ab | P00387 | NB5R3_HUMAN | CYB5R3 | HGNC:2873 | 2 | |
ORF1ab | P11233 | RALA_HUMAN | RALA | HGNC:9839 | 2 | |
ORF1ab | P21964 | COMT_HUMAN | COMT | HGNC:2228 | 2 | |
ORF1ab | P51148 | RAB5C_HUMAN | RAB5C | HGNC:9785 | 2 | |
ORF1ab | P51149 | RAB7A_HUMAN | RAB7A | HGNC:9788 | 2 | |
ORF1ab | P61006 | RAB8A_HUMAN | RAB8A | HGNC:7007 | 2 | |
ORF1ab | P61019 | RAB2A_HUMAN | RAB2A | HGNC:9763 | 2 | |
ORF1ab | P61026 | RAB10_HUMAN | RAB10 | HGNC:9759 | 2 | |
ORF1ab | P61106 | RAB14_HUMAN | RAB14 | HGNC:16524 | 2 | |
ORF1ab | P61586 | RHOA_HUMAN | RHOA | HGNC:667 | 2 | |
ORF1ab | P62820 | RAB1A_HUMAN | RAB1A | HGNC:9758 | 2 | |
ORF1ab | P62873 | GBB1_HUMAN | GNB1 | HGNC:4396 | 2 | |
ORF1ab | P63218 | GBG5_HUMAN | GNG5 | HGNC:4408 | 2 | |
ORF1ab | Q12907 | LMAN2_HUMAN | LMAN2 | HGNC:16986 | 2 | |
ORF1ab | Q13724 | MOGS_HUMAN | MOGS | HGNC:24862 | 2 | |
ORF1ab | Q5JTV8 | TOIP1_HUMAN | TOR1AIP1 | HGNC:29456 | 2 | |
ORF1ab | Q5VT66 | MARC1_HUMAN | MTARC1 | HGNC:26189 | 2 | |
ORF1ab | Q6ZRP7 | QSOX2_HUMAN | QSOX2 | HGNC:30249 | 2 | |
ORF1ab | Q7LGA3 | HS2ST_HUMAN | HS2ST1 | HGNC:5193 | 2 | |
ORF1ab | Q8N183 | NDUF2_HUMAN | NDUFAF2 | HGNC:28086 | 2 | |
ORF1ab | Q8NBX0 | SCPDL_HUMAN | SCCPDH | HGNC:24275 | 2 | |
ORF1ab | Q8WTV0 | SCRB1_HUMAN | SCARB1 | HGNC:1664 | 2 | |
ORF1ab | Q8WUY8 | NAT14_HUMAN | NAT14 | HGNC:28918 | 2 | |
ORF1ab | Q8WVC6 | DCAKD_HUMAN | DCAKD | HGNC:26238 | 2 | |
ORF1ab | Q96A26 | F162A_HUMAN | FAM162A | HGNC:17865 | 2 | |
ORF1ab | Q96DA6 | TIM14_HUMAN | DNAJC19 | HGNC:30528 | 2 | |
ORF1ab | Q9BQE4 | SELS_HUMAN | SELENOS | HGNC:30396 | 2 | |
ORF1ab | Q9H7Z7 | PGES2_HUMAN | PTGES2 | HGNC:17822 | 2 | |
ORF1ab | Q9NP72 | RAB18_HUMAN | RAB18 | HGNC:14244 | 2 | |
ORF1ab | O00566 | MPP10_HUMAN | MPHOSPH10 | HGNC:7213 | 2 | |
ORF1ab | O76094 | SRP72_HUMAN | SRP72 | HGNC:11303 | 2 | |
ORF1ab | O95260 | ATE1_HUMAN | ATE1 | HGNC:782 | 3 | |
ORF1ab | O96028 | NSD2_HUMAN | NSD2 | HGNC:12766 | 2 | |
ORF1ab | P09132 | SRP19_HUMAN | SRP19 | HGNC:11300 | 2 | |
ORF1ab | P61011 | SRP54_HUMAN | SRP54 | HGNC:11301 | 2 | |
ORF1ab | P82663 | RT25_HUMAN | MRPS25 | HGNC:14511 | 2 | |
ORF1ab | Q13206 | DDX10_HUMAN | DDX10 | HGNC:2735 | 2 | |
ORF1ab | Q4G0J3 | LARP7_HUMAN | LARP7 | HGNC:24912 | 2 | |
ORF1ab | Q7L2J0 | MEPCE_HUMAN | MEPCE | HGNC:20247 | 2 | |
ORF1ab | Q8NEJ9 | NGDN_HUMAN | NGDN | HGNC:20271 | 2 | |
ORF1ab | Q96B26 | EXOS8_HUMAN | EXOSC8 | HGNC:17035 | 2 | |
ORF1ab | Q96I59 | SYNM_HUMAN | NARS2 | HGNC:26274 | 2 | |
ORF1ab | Q9BSC4 | NOL10_HUMAN | NOL10 | HGNC:25862 | 2 | |
ORF1ab | Q9H6F5 | CCD86_HUMAN | CCDC86 | HGNC:28359 | 2 | |
ORF1ab | Q9HD40 | SPCS_HUMAN | SEPSECS | HGNC:30605 | 2 | |
ORF1ab | Q9NQT4 | EXOS5_HUMAN | EXOSC5 | HGNC:24662 | 2 | |
ORF1ab | Q9NQT5 | EXOS3_HUMAN | EXOSC3 | HGNC:17944 | 2 | |
ORF1ab | Q9NY61 | AATF_HUMAN | AATF | HGNC:19235 | 2 | |
ORF1ab | Q9ULT8 | HECD1_HUMAN | HECTD1 | HGNC:20157 | 2 | |
ORF1ab | Q9Y399 | RT02_HUMAN | MRPS2 | HGNC:14495 | 2 | |
ORF1ab | P82675 | RT05_HUMAN | MRPS5 | HGNC:14498 | 2 | |
ORF1ab | Q13868 | EXOS2_HUMAN | EXOSC2 | HGNC:17097 | 2 | |
ORF1ab | Q92552 | RT27_HUMAN | MRPS27 | HGNC:14512 | 2 | |
ORF1ab | P13984 | T2FB_HUMAN | GTF2F2 | HGNC:4653 | 3 | |
ORF1ab | P35555 | FBN1_HUMAN | FBN1 | HGNC:3603 | 2 | |
ORF1ab | P35556 | FBN2_HUMAN | FBN2 | HGNC:3604 | 2 | |
ORF1ab | P35658 | NU214_HUMAN | NUP214 | HGNC:8064 | 2 | |
ORF1ab | P37198 | NUP62_HUMAN | NUP62 | HGNC:8066 | 2 | |
ORF1ab | P61962 | DCAF7_HUMAN | DCAF7 | HGNC:30915 | 2 | |
ORF1ab | Q15056 | IF4H_HUMAN | EIF4H | HGNC:12741 | 2 | |
ORF1ab | Q7Z3B4 | NUP54_HUMAN | NUP54 | HGNC:17359 | 2 | |
ORF1ab | Q86YT6 | MIB1_HUMAN | MIB1 | HGNC:21086 | 2 | |
ORF1ab | Q8N0X7 | SPART_HUMAN | SPART | HGNC:18514 | 2 | |
ORF1ab | Q8TD19 | NEK9_HUMAN | NEK9 | HGNC:18591 | 3 | |
ORF1ab | Q96F45 | ZN503_HUMAN | ZNF503 | HGNC:23589 | 2 | |
ORF1ab | Q99567 | NUP88_HUMAN | NUP88 | HGNC:8067 | 2 | |
ORF1ab | Q9BVL2 | NUP58_HUMAN | NUP58 | HGNC:20261 | 2 | |
ORF1ab | Q9NZL9 | MAT2B_HUMAN | MAT2B | HGNC:6905 | 2 | |
ORF1ab | Q9UBX5 | FBLN5_HUMAN | FBLN5 | HGNC:3602 | 2 | |
ORF10 | P50897 | PPT1_HUMAN | PPT1 | HGNC:9325 | 2 | |
ORF10 | Q13617 | CUL2_HUMAN | CUL2 | HGNC:2552 | 2 | |
ORF10 | Q3KQU3 | MA7D1_HUMAN | MAP7D1 | HGNC:25514 | 2 | |
ORF10 | Q9BU02 | THTPA_HUMAN | THTPA | HGNC:18987 | 2 | |
ORF10 | Q9C0D3 | ZY11B_HUMAN | ZYG11B | HGNC:25820 | 2 | |
ORF10 | Q9Y5J9 | TIM8B_HUMAN | TIMM8B | HGNC:11818 | 2 | |
ORF10 | P62877 | RBX1_HUMAN | RBX1 | HGNC:9928 | 2 | |
ORF10 | Q15369 | ELOC_HUMAN | ELOC | HGNC:11617 | 2 | |
ORF10 | Q15370 | ELOB_HUMAN | ELOB | HGNC:11619 | 2 | |
ORF3a | P09601 | HMOX1_HUMAN | HMOX1 | HGNC:5013 | 2 | |
ORF3a | Q8IWR1 | TRI59_HUMAN | TRIM59 | HGNC:30834 | 2 | |
ORF3a | Q8N6S5 | AR6P6_HUMAN | ARL6IP6 | HGNC:24048 | 2 | |
ORF3a | Q96JC1 | VPS39_HUMAN | VPS39 | HGNC:20593 | 2 | |
ORF3a | Q96S66 | CLCC1_HUMAN | CLCC1 | HGNC:29675 | 2 | |
ORF3a | Q9H270 | VPS11_HUMAN | VPS11 | HGNC:14583 | 2 | |
ORF3a | Q9UH99 | SUN2_HUMAN | SUN2 | HGNC:14210 | 2 | |
ORF3a | Q9Y673 | ALG5_HUMAN | ALG5 | HGNC:20266 | 2 | |
Unknown | Q9UJZ1 | STML2_HUMAN | STOML2 | HGNC:14559 | 2 | |
ORF6 | P52948 | NUP98_HUMAN | NUP98 | HGNC:8068 | 2 | |
ORF6 | P78406 | RAE1L_HUMAN | RAE1 | HGNC:9828 | 2 | |
ORF6 | Q9NZJ7 | MTCH1_HUMAN | MTCH1 | HGNC:17586 | 2 | |
ORF7a | Q7Z4Q2 | HEAT3_HUMAN | HEATR3 | HGNC:26087 | 2 | |
ORF7a | Q9NU22 | MDN1_HUMAN | MDN1 | HGNC:18302 | 3 | |
ORF8 | O00469 | PLOD2_HUMAN | PLOD2 | HGNC:9082 | 2 | |
ORF8 | O14656 | TOR1A_HUMAN | TOR1A | HGNC:3098 | 2 | |
ORF8 | O76061 | STC2_HUMAN | STC2 | HGNC:11374 | 2 | |
ORF8 | P00750 | TPA_HUMAN | PLAT | HGNC:9051 | 2 | |
ORF8 | P05556 | ITB1_HUMAN | ITGB1 | HGNC:6153 | 2 | |
ORF8 | P0C7P0 | CISD3_HUMAN | CISD3 | HGNC:27578 | 2 | |
ORF8 | P12109 | CO6A1_HUMAN | COL6A1 | HGNC:2211 | 2 | |
ORF8 | P15151 | PVR_HUMAN | PVR | HGNC:9705 | 2 | |
ORF8 | P26358 | DNMT1_HUMAN | DNMT1 | HGNC:2976 | 2 | |
ORF8 | P28300 | LYOX_HUMAN | LOX | HGNC:6664 | 2 | |
ORF8 | P29122 | PCSK6_HUMAN | PCSK6 | HGNC:8569 | 2 | |
ORF8 | P58166 | INHBE_HUMAN | INHBE | HGNC:24029 | 2 | |
ORF8 | P61916 | NPC2_HUMAN | NPC2 | HGNC:14537 | 2 | |
ORF8 | Q08431 | MFGM_HUMAN | MFGE8 | HGNC:7036 | 2 | |
ORF8 | Q13438 | OS9_HUMAN | OS9 | HGNC:16994 | 2 | |
ORF8 | Q15818 | NPTX1_HUMAN | NPTX1 | HGNC:7952 | 3 | |
ORF8 | Q6UW63 | PLGT2_HUMAN | POGLUT2 | HGNC:19350 | 2 | |
ORF8 | Q7Z4H8 | PLGT3_HUMAN | POGLUT3 | HGNC:28496 | 2 | |
ORF8 | Q86YB8 | ERO1B_HUMAN | ERO1B | HGNC:14355 | 2 | |
ORF8 | Q8IV08 | PLD3_HUMAN | PLD3 | HGNC:17158 | 2 | |
ORF8 | Q8IWF2 | FXRD2_HUMAN | FOXRED2 | HGNC:26264 | 2 | |
ORF8 | Q8IZ52 | CHSS2_HUMAN | CHPF | HGNC:24291 | 2 | |
ORF8 | Q8N0Z8 | PUSL1_HUMAN | PUSL1 | HGNC:26914 | 2 | |
ORF8 | Q8N766 | EMC1_HUMAN | EMC1 | HGNC:28957 | 2 | |
ORF8 | Q92820 | GGH_HUMAN | GGH | HGNC:4248 | 3 | |
ORF8 | Q96DZ1 | ERLEC_HUMAN | ERLEC1 | HGNC:25222 | 2 | |
ORF8 | Q96F46 | I17RA_HUMAN | IL17RA | HGNC:5985 | 2 | |
ORF8 | Q96IV0 | NGLY1_HUMAN | NGLY1 | HGNC:17646 | 2 | |
ORF8 | Q96MM7 | H6ST2_HUMAN | HS6ST2 | HGNC:19133 | 2 | |
ORF8 | Q99470 | SDF2_HUMAN | SDF2 | HGNC:10675 | 2 | |
ORF8 | Q99519 | NEUR1_HUMAN | NEU1 | HGNC:7758 | 2 | |
ORF8 | Q99988 | GDF15_HUMAN | GDF15 | HGNC:30142 | 2 | |
ORF8 | Q9BRN9 | TM2D3_HUMAN | TM2D3 | HGNC:24128 | 2 | |
ORF8 | Q9BS26 | ERP44_HUMAN | ERP44 | HGNC:18311 | 2 | |
ORF8 | Q9BZQ6 | EDEM3_HUMAN | EDEM3 | HGNC:16787 | 2 | |
ORF8 | Q9H173 | SIL1_HUMAN | SIL1 | HGNC:24624 | 2 | |
ORF8 | Q9H488 | OFUT1_HUMAN | POFUT1 | HGNC:14988 | 2 | |
ORF8 | Q9H4F8 | SMOC1_HUMAN | SMOC1 | HGNC:20318 | 2 | |
ORF8 | Q9H8W4 | PKHF2_HUMAN | PLEKHF2 | HGNC:20757 | 2 | |
ORF8 | Q9NXK8 | FXL12_HUMAN | FBXL12 | HGNC:13611 | 2 | |
ORF8 | Q9NYU1 | UGGG2_HUMAN | UGGT2 | HGNC:15664 | 3 | |
ORF8 | Q9P2E5 | CHPF2_HUMAN | CHPF2 | HGNC:29270 | 2 | |
ORF8 | Q9UHI8 | ATS1_HUMAN | ADAMTS1 | HGNC:217 | 2 | |
ORF8 | Q9Y4L1 | HYOU1_HUMAN | HYOU1 | HGNC:16931 | 2 | |
ORF8 | Q9Y680 | FKBP7_HUMAN | FKBP7 | HGNC:3723 | 2 | |
ORF8 | Q13443 | ADAM9_HUMAN | ADAM9 | HGNC:216 | 2 | |
ORF8 | Q96AY3 | FKB10_HUMAN | FKBP10 | HGNC:18169 | 2 | |
Unknown | O14745 | NHRF1_HUMAN | SLC9A3R1 | HGNC:11075 | 2 | |
Unknown | O43633 | CHM2A_HUMAN | CHMP2A | HGNC:30216 | 2 | |
Unknown | O75534 | CSDE1_HUMAN | CSDE1 | HGNC:29905 | 2 | |
Unknown | O94826 | TOM70_HUMAN | TOMM70 | HGNC:11985 | 3 | |
Unknown | P27448 | MARK3_HUMAN | MARK3 | HGNC:6897 | 2 | |
