Human response to coronaviruses

Response proteins to SARS-CoV-2 infection identified via differential protein phosphorylation analysis

UniProt AC UniProt ID Site HGNC symbolHGNC ID Score
P08183   MDR1_HUMAN S683 ABCB1 HGNC:40 1
O15438   MRP3_HUMAN S908 ABCC3 HGNC:54 1
O15438   MRP3_HUMAN S911 ABCC3 HGNC:54 1
Q8NE71   ABCF1_HUMAN S105 ABCF1 HGNC:70 1
Q8NE71   ABCF1_HUMAN S109 ABCF1 HGNC:70 1
Q8NE71   ABCF1_HUMAN S228 ABCF1 HGNC:70 1
Q8IZP0   ABI1_HUMAN S183 ABI1 HGNC:11320 1
Q9NYB9   ABI2_HUMAN S227 ABI2 HGNC:24011 1
P00519   ABL1_HUMAN S718 ABL1 HGNC:76 1
P42684   ABL2_HUMAN S631 ABL2 HGNC:77 1
O14639   ABLM1_HUMAN S431 ABLIM1 HGNC:78 1
Q12979   ABR_HUMAN S72 ABR HGNC:81 1
Q13085   ACACA_HUMAN S80 ACACA HGNC:84 1
P24752   THIL_HUMAN S14 ACAT1 HGNC:93 1
P24752   THIL_HUMAN S16 ACAT1 HGNC:93 1
Q9UKV3   ACINU_HUMAN S1004 ACIN1 HGNC:17066 1
Q9UKV3   ACINU_HUMAN S216 ACIN1 HGNC:17066 1
Q9UKV3   ACINU_HUMAN S240 ACIN1 HGNC:17066 2
Q9UKV3   ACINU_HUMAN S243 ACIN1 HGNC:17066 2
Q9UKV3   ACINU_HUMAN S386 ACIN1 HGNC:17066 1
Q9UKV3   ACINU_HUMAN S388 ACIN1 HGNC:17066 1
Q9UKV3   ACINU_HUMAN S561 ACIN1 HGNC:17066 2
Q9UKV3   ACINU_HUMAN S710 ACIN1 HGNC:17066 2
P53396   ACLY_HUMAN S455 ACLY HGNC:115 1
Q9NR19   ACSA_HUMAN S263 ACSS2 HGNC:15814 1
P60709   ACTB_HUMAN S33 ACTB HGNC:132 1
P35611   ADDA_HUMAN S358 ADD1 HGNC:243 1
Q9UEY8   ADDG_HUMAN S42 ADD3 HGNC:245 1
Q9UEY8   ADDG_HUMAN S693 ADD3 HGNC:245 1
Q6ZN18   AEBP2_HUMAN S206 AEBP2 HGNC:24051 1
P55196   AFAD_HUMAN S216 AFDN HGNC:7137 1
Q09666   AHNK_HUMAN A1320 AHNAK HGNC:347 1
Q09666   AHNK_HUMAN A3742 AHNAK HGNC:347 1
Q09666   AHNK_HUMAN S5099 AHNAK HGNC:347 1
Q09666   AHNK_HUMAN S5731 AHNAK HGNC:347 2
Q09666   AHNK_HUMAN S5752 AHNAK HGNC:347 2
Q09666   AHNK_HUMAN S5841 AHNAK HGNC:347 1
P02765   FETUA_HUMAN S138 AHSG HGNC:349 1
Q96IF1   AJUBA_HUMAN S263 AJUBA HGNC:20250 1
O43572   AKA10_HUMAN S281 AKAP10 HGNC:368 1
O43572   AKA10_HUMAN S96 AKAP10 HGNC:368 1
Q9UKA4   AKA11_HUMAN N1230 AKAP11 HGNC:369 1
Q9UKA4   AKA11_HUMAN S1242 AKAP11 HGNC:369 1
Q02952   AKA12_HUMAN S514 AKAP12 HGNC:370 1
Q02952   AKA12_HUMAN S598 AKAP12 HGNC:370 1
Q02952   AKA12_HUMAN S612 AKAP12 HGNC:370 1
Q02952   AKA12_HUMAN T618 AKAP12 HGNC:370 1
Q12802   AKP13_HUMAN S2728 AKAP13 HGNC:371 1
P15121   ALDR_HUMAN S23 AKR1B1 HGNC:381 1
Q96B36   AKTS1_HUMAN T246 AKT1S1 HGNC:28426 1
P00352   AL1A1_HUMAN S413 ALDH1A1 HGNC:402 1
Q6P6C2   ALKB5_HUMAN S361 ALKBH5 HGNC:25996 1
Q86V81   THOC4_HUMAN S34 ALYREF HGNC:19071 1
Q9C0C7   AMRA1_HUMAN S1205 AMBRA1 HGNC:25990 1
Q9C0C7   AMRA1_HUMAN S1227 AMBRA1 HGNC:25990 1
Q86XL3   ANKL2_HUMAN S512 ANKLE2 HGNC:29101 1
Q86XL3   ANKL2_HUMAN S528 ANKLE2 HGNC:29101 1
Q86XL3   ANKL2_HUMAN S662 ANKLE2 HGNC:29101 1
Q9NQW6   ANLN_HUMAN S323 ANLN HGNC:14082 1
Q92688   AN32B_HUMAN T244 ANP32B HGNC:16677 1
O95626   AN32D_HUMAN S17 ANP32D HGNC:16676 1
O95626   AN32D_HUMAN T15 ANP32D HGNC:16676 1
P07355   ANXA2_HUMAN S12 ANXA2 HGNC:537 1
P07355   ANXA2_HUMAN T19 ANXA2 HGNC:537 1
P07355   ANXA2_HUMAN Y24 ANXA2 HGNC:537 1
O14617   AP3D1_HUMAN S658 AP3D1 HGNC:568 2
P25054   APC_HUMAN S2533 APC HGNC:583 1
P25054   APC_HUMAN S2535 APC HGNC:583 1
Q9Y6D5   BIG2_HUMAN S218 ARFGEF2 HGNC:15853 1
Q9Y6D5   BIG2_HUMAN S227 ARFGEF2 HGNC:15853 1
Q9NWB6   ARGL1_HUMAN S77 ARGLU1 HGNC:25482 1
Q9P227   RHG23_HUMAN S611 ARHGAP23 HGNC:29293 1
Q9P227   RHG23_HUMAN S623 ARHGAP23 HGNC:29293 1
Q9P227   RHG23_HUMAN S647 ARHGAP23 HGNC:29293 1
Q52LW3   RHG29_HUMAN S1029 ARHGAP29 HGNC:30207 1
Q52LW3   RHG29_HUMAN S930 ARHGAP29 HGNC:30207 1
Q52LW3   RHG29_HUMAN S949 ARHGAP29 HGNC:30207 1
Q2M1Z3   RHG31_HUMAN S1178 ARHGAP31 HGNC:29216 1
Q13017   RHG05_HUMAN S1173 ARHGAP5 HGNC:675 1
Q13017   RHG05_HUMAN S1176 ARHGAP5 HGNC:675 1
Q92974   ARHG2_HUMAN S645 ARHGEF2 HGNC:682 2
Q92974   ARHG2_HUMAN S782 ARHGEF2 HGNC:682 1
Q8N1W1   ARG28_HUMAN S478 ARHGEF28 HGNC:30322 1
Q8N1W1   ARG28_HUMAN S486 ARHGEF28 HGNC:30322 1
Q8TER5   ARH40_HUMAN S961 ARHGEF40 HGNC:25516 1
P27540   ARNT_HUMAN S77 ARNT HGNC:700 1
P56211   ARP19_HUMAN S62 ARPP19 HGNC:16967 1
Q9ULH1   ASAP1_HUMAN S839 ASAP1 HGNC:2720 1
Q96BY7   ATG2B_HUMAN S497 ATG2B HGNC:20187 2
Q7Z3C6   ATG9A_HUMAN S656 ATG9A HGNC:22408 1
Q6DD88   ATLA3_HUMAN S3 ATL3 HGNC:24526 1
Q9HD20   AT131_HUMAN S899 ATP13A1 HGNC:24215 1
Q8WXE1   ATRIP_HUMAN S224 ATRIP HGNC:33499 1
P46100   ATRX_HUMAN S675 ATRX HGNC:886 1
P46100   ATRX_HUMAN S677 ATRX HGNC:886 1
P46100   ATRX_HUMAN T674 ATRX HGNC:886 1
Q8WWM7   ATX2L_HUMAN S306 ATXN2L HGNC:31326 1
Q8WWM7   ATX2L_HUMAN S339 ATXN2L HGNC:31326 1
O95816   BAG2_HUMAN S20 BAG2 HGNC:938 1
O95816   BAG2_HUMAN S73 BAG2 HGNC:938 1
O95817   BAG3_HUMAN S136 BAG3 HGNC:939 1
O95429   BAG4_HUMAN S179 BAG4 HGNC:940 1
Q9UQB8   BAIP2_HUMAN S325 BAIAP2 HGNC:947 1
Q9NRL2   BAZ1A_HUMAN S1413 BAZ1A HGNC:960 1
Q9UIG0   BAZ1B_HUMAN S1342 BAZ1B HGNC:961 2
Q9UIG0   BAZ1B_HUMAN S1468 BAZ1B HGNC:961 1
Q9UIG0   BAZ1B_HUMAN S349 BAZ1B HGNC:961 2
Q9UIF9   BAZ2A_HUMAN S1051 BAZ2A HGNC:962 1
P12694   ODBA_HUMAN S337 BCKDHA HGNC:986 1
O95999   BCL10_HUMAN S138 BCL10 HGNC:989 2
Q9NYF8   BCLF1_HUMAN S177 BCLAF1 HGNC:16863 1
Q9NYF8   BCLF1_HUMAN S268 BCLAF1 HGNC:16863 1
Q9NYF8   BCLF1_HUMAN S300 BCLAF1 HGNC:16863 1
Q9NYF8   BCLF1_HUMAN S397 BCLAF1 HGNC:16863 1
Q9NYF8   BCLF1_HUMAN S512 BCLAF1 HGNC:16863 2
Q9NYF8   BCLF1_HUMAN S648 BCLAF1 HGNC:16863 1
Q9NYF8   BCLF1_HUMAN S658 BCLAF1 HGNC:16863 1
Q9NYF8   BCLF1_HUMAN S690 BCLAF1 HGNC:16863 1
O00499   BIN1_HUMAN S331 BIN1 HGNC:1052 1
Q86UB2   BIVM_HUMAN P236 BIVM HGNC:16034 1
Q8NFC6   BD1L1_HUMAN T2956 BOD1L1 HGNC:31792 1
P15056   BRAF_HUMAN S151 BRAF HGNC:1097 1
P15056   BRAF_HUMAN S419 BRAF HGNC:1097 1
P15056   BRAF_HUMAN S446 BRAF HGNC:1097 1
P25440   BRD2_HUMAN S298 BRD2 HGNC:1103 1
P25440   BRD2_HUMAN S301 BRD2 HGNC:1103 1
Q9NSI6   BRWD1_HUMAN S1475 BRWD1 HGNC:12760 1
Q9BRD0   BUD13_HUMAN S163 BUD13 HGNC:28199 1
Q9BRD0   BUD13_HUMAN S271 BUD13 HGNC:28199 1
Q9BRD0   BUD13_HUMAN T159 BUD13 HGNC:28199 1
Q13895   BYST_HUMAN S98 BYSL HGNC:1157 1
Q7L1Q6   BZW1_HUMAN S411 BZW1 HGNC:18380 1
Q7L1Q6   BZW1_HUMAN S413 BZW1 HGNC:18380 1
Q8NDD1   CA131_HUMAN S78 C1orf131 HGNC:25332 1
O14523   C2C2L_HUMAN S631 C2CD2L HGNC:29000 1
Q9NZ63   TLS1_HUMAN S15 C9orf78 HGNC:24932 2
Q9NZ63   TLS1_HUMAN S17 C9orf78 HGNC:24932 2
Q9NZ63   TLS1_HUMAN S261 C9orf78 HGNC:24932 1
P27708   PYR1_HUMAN S1859 CAD HGNC:1424 1
Q5T5Y3   CAMP1_HUMAN S563 CAMSAP1 HGNC:19946 1
Q08AD1   CAMP2_HUMAN S1019 CAMSAP2 HGNC:29188 2
Q08AD1   CAMP2_HUMAN S844 CAMSAP2 HGNC:29188 1
Q9Y2V2   CHSP1_HUMAN S41 CARHSP1 HGNC:17150 1
Q03135   CAV1_HUMAN S37 CAV1 HGNC:1527 1
Q8N350   CBARP_HUMAN S528 CBARP HGNC:28617 1
Q9HC52   CBX8_HUMAN S311 CBX8 HGNC:15962 1
Q9Y3M2   CBY1_HUMAN S20 CBY1 HGNC:1307 1
Q8N163   CCAR2_HUMAN S922 CCAR2 HGNC:23360 1
Q8WUD4   CCD12_HUMAN S165 CCDC12 HGNC:28332 1
Q9Y6R9   CCD61_HUMAN S373 CCDC61 HGNC:33629 1
Q9Y6R9   CCD61_HUMAN S376 CCDC61 HGNC:33629 1
Q9H6F5   CCD86_HUMAN S188 CCDC86 HGNC:28359 1
Q3V6T2   GRDN_HUMAN S1702 CCDC88A HGNC:25523 1
Q9Y3X0   CCDC9_HUMAN S137 CCDC9 HGNC:24560 1
P51946   CCNH_HUMAN T315 CCNH HGNC:1594 1
P86791   CCZ1_HUMAN S266 CCZ1 HGNC:21691 1
P86791   CCZ1_HUMAN S76 CCZ1 HGNC:21691 1
P86790   CCZ1B_HUMAN S266 CCZ1B HGNC:21717 1
P86790   CCZ1B_HUMAN S76 CCZ1B HGNC:21717 1
Q9Y5K6   CD2AP_HUMAN S224 CD2AP HGNC:14258 1
O95400   CD2B2_HUMAN S195 CD2BP2 HGNC:1656 2
O15446   RPA34_HUMAN S285 POLR1G HGNC:24219 1
P48960   AGRE5_HUMAN S831 ADGRE5 HGNC:1711 1
Q12834   CDC20_HUMAN T70 CDC20 HGNC:1723 1
Q9UJX2   CDC23_HUMAN S588 CDC23 HGNC:1724 1
Q9UJX2   CDC23_HUMAN T596 CDC23 HGNC:1724 2
Q9NRR8   C42S1_HUMAN S74 CDC42SE1 HGNC:17719 1
Q9BWT1   CDCA7_HUMAN T163 CDCA7 HGNC:14628 1
P55285   CADH6_HUMAN S786 CDH6 HGNC:1765 1
Q9NYV4   CDK12_HUMAN S383 CDK12 HGNC:24224 1
Q9NYV4   CDK12_HUMAN S385 CDK12 HGNC:24224 1
Q14004   CDK13_HUMAN S342 CDK13 HGNC:1733 1
Q14004   CDK13_HUMAN S358 CDK13 HGNC:1733 1
Q14004   CDK13_HUMAN S360 CDK13 HGNC:1733 1
O94921   CDK14_HUMAN S24 CDK14 HGNC:8883 1
Q00537   CDK17_HUMAN S520 CDK17 HGNC:8750 1
Q07002   CDK18_HUMAN T154 CDK18 HGNC:8751 1
Q07002   CDK18_HUMAN T157 CDK18 HGNC:8751 1
Q07002   CDK18_HUMAN Y155 CDK18 HGNC:8751 1
P24941   CDK2_HUMAN T14 CDK2 HGNC:1771 1
P24941   CDK2_HUMAN Y15 CDK2 HGNC:1771 1
Q9Y232   CDYL_HUMAN S201 CDYL HGNC:1811 1
P49454   CENPF_HUMAN S3054 CENPF HGNC:1857 1
Q5SW79   CE170_HUMAN S1198 CEP170 HGNC:28920 1
Q5SW79   CE170_HUMAN S630 CEP170 HGNC:28920 1
Q5SW79   CE170_HUMAN S838 CEP170 HGNC:28920 1
Q9Y4F5   C170B_HUMAN S772 CEP170B HGNC:20362 1
Q9UEE9   CFDP1_HUMAN S250 CFDP1 HGNC:1873 1
Q13112   CAF1B_HUMAN S410 CHAF1B HGNC:1911 2
Q13112   CAF1B_HUMAN S429 CHAF1B HGNC:1911 1
Q13112   CAF1B_HUMAN T433 CHAF1B HGNC:1911 1
Q96JM3   CHAP1_HUMAN S405 CHAMP1 HGNC:20311 2
O14646   CHD1_HUMAN S1677 CHD1 HGNC:1915 1
O14646   CHD1_HUMAN S215 CHD1 HGNC:1915 1
O14646   CHD1_HUMAN S216 CHD1 HGNC:1915 1
Q12873   CHD3_HUMAN S1601 CHD3 HGNC:1918 1
Q12873   CHD3_HUMAN S1605 CHD3 HGNC:1918 1
O14578   CTRO_HUMAN S1993 CIT HGNC:1985 1
Q7Z460   CLAP1_HUMAN S600 CLASP1 HGNC:17088 1
O75122   CLAP2_HUMAN S370 CLASP2 HGNC:17078 1
O75122   CLAP2_HUMAN S503 CLASP2 HGNC:17078 1
O75122   CLAP2_HUMAN S507 CLASP2 HGNC:17078 1
P30622   CLIP1_HUMAN S200 CLIP1 HGNC:10461 1
P30622   CLIP1_HUMAN S204 CLIP1 HGNC:10461 1
P30622   CLIP1_HUMAN T287 CLIP1 HGNC:10461 1
Q9UDT6   CLIP2_HUMAN S923 CLIP2 HGNC:2586 1
Q9NZN8   CNOT2_HUMAN S165 CNOT2 HGNC:7878 1
Q53SF7   COBL1_HUMAN S1070 COBLL1 HGNC:23571 1
Q53SF7   COBL1_HUMAN S256 COBLL1 HGNC:23571 1
Q53SF7   COBL1_HUMAN S326 COBLL1 HGNC:23571 1
Q53SF7   COBL1_HUMAN T260 COBLL1 HGNC:23571 1
P38432   COIL_HUMAN T122 COIL HGNC:2184 1
O75976   CBPD_HUMAN T1368 CPD HGNC:2301 1
O75976   CBPD_HUMAN T1370 CPD HGNC:2301 1
Q9P2I0   CPSF2_HUMAN S419 CPSF2 HGNC:2325 1
Q9P2I0   CPSF2_HUMAN S420 CPSF2 HGNC:2325 1
Q9P2I0   CPSF2_HUMAN S423 CPSF2 HGNC:2325 1
Q8N684   CPSF7_HUMAN T203 CPSF7 HGNC:30098 2
P46108   CRK_HUMAN S194 CRK HGNC:2362 1
Q9Y4K1   CRBG1_HUMAN S75 CRYBG1 HGNC:356 1
Q9Y5B0   CTDP1_HUMAN A422 CTDP1 HGNC:2498 1
P35221   CTNA1_HUMAN S641 CTNNA1 HGNC:2509 1
Q13620   CUL4B_HUMAN T49 CUL4B HGNC:2555 1
Q9HCG8   CWC22_HUMAN S61 CWC22 HGNC:29322 1
P78310   CXAR_HUMAN S306 CXADR HGNC:2559 1
Q53TN4   CYBR1_HUMAN S260 CYBRD1 HGNC:20797 1
Q9UJU6   DBNL_HUMAN S232 DBNL HGNC:2696 1
Q9UJU6   DBNL_HUMAN S269 DBNL HGNC:2696 3
Q9UJU6   DBNL_HUMAN S275 DBNL HGNC:2696 1
Q9Y4B6   DCAF1_HUMAN S1000 DCAF1 HGNC:30911 1
Q9Y4B6   DCAF1_HUMAN S895 DCAF1 HGNC:30911 1
Q66K64   DCA15_HUMAN S50 DCAF15 HGNC:25095 1
O15075   DCLK1_HUMAN S330 DCLK1 HGNC:2700 1
O15075   DCLK1_HUMAN S332 DCLK1 HGNC:2700 1
O15075   DCLK1_HUMAN S337 DCLK1 HGNC:2700 1
Q8IZD4   DCP1B_HUMAN S275 DCP1B HGNC:24451 1
Q8IZD4   DCP1B_HUMAN S283 DCP1B HGNC:24451 1
Q9BUQ8   DDX23_HUMAN S109 DDX23 HGNC:17347 1
Q9UJV9   DDX41_HUMAN S21 DDX41 HGNC:18674 1
Q9UJV9   DDX41_HUMAN S23 DDX41 HGNC:18674 1
Q8TDD1   DDX54_HUMAN S782 DDX54 HGNC:20084 1
Q8NHQ9   DDX55_HUMAN S594 DDX55 HGNC:20085 1
Q5VZ89   DEN4C_HUMAN S1325 DENND4C HGNC:26079 1
Q8WUY9   DEP1B_HUMAN S160 DEPDC1B HGNC:24902 1
O00273   DFFA_HUMAN S28 DFFA HGNC:2772 1
O60832   DKC1_HUMAN S451 DKC1 HGNC:2890 1
O60832   DKC1_HUMAN S453 DKC1 HGNC:2890 1
O60832   DKC1_HUMAN S455 DKC1 HGNC:2890 1
O60832   DKC1_HUMAN S494 DKC1 HGNC:2890 1
O60832   DKC1_HUMAN T458 DKC1 HGNC:2890 1
Q8TDM6   DLG5_HUMAN S1263 DLG5 HGNC:2904 1
Q8TDM6   DLG5_HUMAN S1666 DLG5 HGNC:2904 1
P26358   DNMT1_HUMAN S143 DNMT1 HGNC:2976 2
P26358   DNMT1_HUMAN S714 DNMT1 HGNC:2976 2
Q96N67   DOCK7_HUMAN S30 DOCK7 HGNC:19190 2
Q9NYP3   DONS_HUMAN S34 DONSON HGNC:2993 1
Q92785   REQU_HUMAN S142 DPF2 HGNC:9964 1
Q16555   DPYL2_HUMAN S522 DPYSL2 HGNC:3014 1
Q16555   DPYL2_HUMAN T514 DPYSL2 HGNC:3014 1
Q14195   DPYL3_HUMAN S518 DPYSL3 HGNC:3015 1
Q14195   DPYL3_HUMAN S522 DPYSL3 HGNC:3015 1
Q14195   DPYL3_HUMAN T514 DPYSL3 HGNC:3015 1
Q9BPU6   DPYL5_HUMAN S549 DPYSL5 HGNC:20637 1
Q9H410   DSN1_HUMAN S331 DSN1 HGNC:16165 1
Q03001   DYST_HUMAN S7510 DST HGNC:1090 1
Q9NZJ0   DTL_HUMAN S526 DTL HGNC:30288 1
Q9H8V3   ECT2_HUMAN T359 ECT2 HGNC:3155 1
Q96F86   EDC3_HUMAN S161 EDC3 HGNC:26114 1
P29692   EF1D_HUMAN G72 EEF1D HGNC:3211 1
P26641   EF1G_HUMAN T46 EEF1G HGNC:3213 2
P13639   EF2_HUMAN T57 EEF2 HGNC:3214 2
Q7L9B9   EEPD1_HUMAN S173 EEPD1 HGNC:22223 1
Q14156   EFR3A_HUMAN S694 EFR3A HGNC:28970 1
Q9H223   EHD4_HUMAN S129 EHD4 HGNC:3245 1
Q96KQ7   EHMT2_HUMAN S232 EHMT2 HGNC:14129 1
Q96KQ7   EHMT2_HUMAN S350 EHMT2 HGNC:14129 1
O14681   EI24_HUMAN S56 EI24 HGNC:13276 1
Q9P2K8   E2AK4_HUMAN T667 EIF2AK4 HGNC:19687 1
P55884   EIF3B_HUMAN S119 EIF3B HGNC:3280 2
P23588   IF4B_HUMAN S406 EIF4B HGNC:3285 1
P23588   IF4B_HUMAN S409 EIF4B HGNC:3285 1
P23588   IF4B_HUMAN S422 EIF4B HGNC:3285 1
P23588   IF4B_HUMAN S425 EIF4B HGNC:3285 1
P23588   IF4B_HUMAN S498 EIF4B HGNC:3285 2
Q9NRA8   4ET_HUMAN S951 EIF4ENIF1 HGNC:16687 2
Q04637   IF4G1_HUMAN S1145 EIF4G1 HGNC:3296 2
Q04637   IF4G1_HUMAN S1147 EIF4G1 HGNC:3296 2
Q04637   IF4G1_HUMAN S1209 EIF4G1 HGNC:3296 1
Q04637   IF4G1_HUMAN S1596 EIF4G1 HGNC:3296 1
P55010   IF5_HUMAN S10 EIF5 HGNC:3299 2
O60841   IF2P_HUMAN S137 EIF5B HGNC:30793 2
O60841   IF2P_HUMAN S164 EIF5B HGNC:30793 1
O60841   IF2P_HUMAN S183 EIF5B HGNC:30793 1
O60841   IF2P_HUMAN S190 EIF5B HGNC:30793 1
O60841   IF2P_HUMAN S214 EIF5B HGNC:30793 1
Q9BQ52   RNZ2_HUMAN S215 ELAC2 HGNC:14198 1
Q99607   ELF4_HUMAN S188 ELF4 HGNC:3319 1
Q5R3F8   PPR29_HUMAN S619 ELFN2 HGNC:29396 1
P50402   EMD_HUMAN S49 EMD HGNC:3331 1
Q9HC35   EMAL4_HUMAN S146 EML4 HGNC:1316 2
O43768   ENSA_HUMAN S67 ENSA HGNC:3360 1
P29317   EPHA2_HUMAN S901 EPHA2 HGNC:3386 2
Q12929   EPS8_HUMAN S685 EPS8 HGNC:3420 1
Q8IUD2   RB6I2_HUMAN S17 ERC1 HGNC:17072 2
P28715   ERCC5_HUMAN S341 ERCC5 HGNC:3437 1
Q9UJM3   ERRFI_HUMAN S251 ERRFI1 HGNC:18185 1
P41162   ETV3_HUMAN S139 ETV3 HGNC:3492 1
Q15910   EZH2_HUMAN T487 EZH2 HGNC:3527 1
Q9BQ89   F110A_HUMAN S189 FAM110A HGNC:16188 1
Q96E09   F122A_HUMAN S189 PABIR1 HGNC:23490 1
Q96E09   F122A_HUMAN S37 PABIR1 HGNC:23490 1
Q8N612   F16A2_HUMAN S467 FAM160A2 HGNC:25378 1
Q9NYF3   FA53C_HUMAN S234 FAM53C HGNC:1336 1
Q5HYJ3   FA76B_HUMAN S193 FAM76B HGNC:28492 1
A6ND36   FA83G_HUMAN S650 FAM83G HGNC:32554 1
Q6ZRV2   FA83H_HUMAN S523 FAM83H HGNC:24797 1
Q96IG2   FXL20_HUMAN T417 FBXL20 HGNC:24679 1
Q9NVF7   FBX28_HUMAN S344 FBXO28 HGNC:29046 1
Q6P3S6   FBX42_HUMAN S488 FBXO42 HGNC:29249 1
O95684   CEP43_HUMAN S160 CEP43 HGNC:17012 1
Q4L180   FIL1L_HUMAN S1035 FILIP1L HGNC:24589 1
Q6UN15   FIP1_HUMAN S492 FIP1L1 HGNC:19124 1
P21333   FLNA_HUMAN S1084 FLNA HGNC:3754 1
O75369   FLNB_HUMAN S2013 FLNB HGNC:3755 1
Q14315   FLNC_HUMAN S2233 FLNC HGNC:3756 1
Q14315   FLNC_HUMAN S2598 FLNC HGNC:3756 1
Q14315   FLNC_HUMAN T2446 FLNC HGNC:3756 1
Q14315   FLNC_HUMAN T2677 FLNC HGNC:3756 2
Q8IVF7   FMNL3_HUMAN S1014 FMNL3 HGNC:23698 1
Q96RU3   FNBP1_HUMAN S296 FNBP1 HGNC:17069 1
Q96RU3   FNBP1_HUMAN S299 FNBP1 HGNC:17069 1
Q5T0N5   FBP1L_HUMAN S295 FNBP1L HGNC:20851 1
Q53EP0   FND3B_HUMAN S208 FNDC3B HGNC:24670 1
P85037   FOXK1_HUMAN S213 FOXK1 HGNC:23480 1
P85037   FOXK1_HUMAN S420 FOXK1 HGNC:23480 1
Q70Z53   F10C1_HUMAN S12 FRA10AC1 HGNC:1162 1
Q70Z53   F10C1_HUMAN S9 FRA10AC1 HGNC:1162 1
Q9P2Q2   FRM4A_HUMAN S800 FRMD4A HGNC:25491 1
Q96AE4   FUBP1_HUMAN T153 FUBP1 HGNC:4004 1
P51116   FXR2_HUMAN S601 FXR2 HGNC:4024 2
P51116   FXR2_HUMAN S603 FXR2 HGNC:4024 2
Q13480   GAB1_HUMAN S266 GAB1 HGNC:4066 1
Q92538   GBF1_HUMAN S1475 GBF1 HGNC:4181 1
P16383   GCFC2_HUMAN S40 GCFC2 HGNC:1317 1
P55040   GEM_HUMAN S23 GEM HGNC:4234 1
P55040   GEM_HUMAN S289 GEM HGNC:4234 1
Q06210   GFPT1_HUMAN S261 GFPT1 HGNC:4241 1
O75420   GGYF1_HUMAN S230 GIGYF1 HGNC:9126 1
Q9Y2X7   GIT1_HUMAN S362 GIT1 HGNC:4272 1
Q9Y2X7   GIT1_HUMAN S410 GIT1 HGNC:4272 1
Q9UKJ3   GPTC8_HUMAN S914 GPATCH8 HGNC:29066 1
Q92917   GPKOW_HUMAN P82 GPKOW HGNC:30677 1
Q7Z2K8   GRIN1_HUMAN T877 GPRIN1 HGNC:24835 1
Q13098   CSN1_HUMAN S468 GPS1 HGNC:4549 1
Q13098   CSN1_HUMAN T479 GPS1 HGNC:4549 1
P49840   GSK3A_HUMAN S21 GSK3A HGNC:4616 1
P49841   GSK3B_HUMAN S9 GSK3B HGNC:4617 1
P78347   GTF2I_HUMAN T558 GTF2I HGNC:4659 1
O00178   GTPB1_HUMAN S25 GTPBP1 HGNC:4669 1
Q9BZE4   NOG1_HUMAN S578 GTPBP4 HGNC:21535 1
P10412   H14_HUMAN T18 H1-4 HGNC:4718 2
P16401   H15_HUMAN S18 H1-5 HGNC:4719 1
P16104   H2AX_HUMAN S140 H2AX HGNC:4739 2
P16104   H2AX_HUMAN T137 H2AX HGNC:4739 2
P06899   H2B1J_HUMAN S7 H2BC11 HGNC:4761 1
P62805   H4_HUMAN S48 H4-16 HGNC:20510 1
Q5JVS0   HABP4_HUMAN S108 HABP4 HGNC:17062 1
Q8IYU2   HACE1_HUMAN S385 HACE1 HGNC:21033 1
O14929   HAT1_HUMAN S361 HAT1 HGNC:4821 1
Q7Z4H7   HAUS6_HUMAN T584 HAUS6 HGNC:25948 2
P51610   HCFC1_HUMAN S3 HCFC1 HGNC:4839 1
P51610   HCFC1_HUMAN S6 HCFC1 HGNC:4839 1
P51610   HCFC1_HUMAN S666 HCFC1 HGNC:4839 2
Q13547   HDAC1_HUMAN S393 HDAC1 HGNC:4852 1
Q92769   HDAC2_HUMAN S394 HDAC2 HGNC:4853 1
P56524   HDAC4_HUMAN S265 HDAC4 HGNC:14063 1
P56524   HDAC4_HUMAN S266 HDAC4 HGNC:14063 1
P56524   HDAC4_HUMAN S632 HDAC4 HGNC:14063 1
P51858   HDGF_HUMAN S239 HDGF HGNC:4856 2
Q7Z4V5   HDGR2_HUMAN S454 HDGFL2 HGNC:14680 2
Q9ULT8   HECD1_HUMAN S1571 HECTD1 HGNC:20157 1
O95714   HERC2_HUMAN S2928 HERC2 HGNC:4868 1
Q9BW71   HIRP3_HUMAN S125 HIRIP3 HGNC:4917 2
Q9BW71   HIRP3_HUMAN S199 HIRIP3 HGNC:4917 2
Q9BW71   HIRP3_HUMAN S530 HIRIP3 HGNC:4917 1
Q5QNW6   H2B2F_HUMAN S7 H2BC18 HGNC:24700 1
Q5QNW6   H2B2F_HUMAN S92 H2BC18 HGNC:24700 1
Q8NCD3   HJURP_HUMAN S412 HJURP HGNC:25444 1
Q8NCD3   HJURP_HUMAN S448 HJURP HGNC:25444 1
Q8NCD3   HJURP_HUMAN S473 HJURP HGNC:25444 1
P17096   HMGA1_HUMAN S102 HMGA1 HGNC:5010 1
P17096   HMGA1_HUMAN S103 HMGA1 HGNC:5010 1
P35680   HNF1B_HUMAN S75 HNF1B HGNC:11630 2
P35680   HNF1B_HUMAN S80 HNF1B HGNC:11630 2
P09651   ROA1_HUMAN S6 HNRNPA1 HGNC:5031 1
P22626   ROA2_HUMAN S85 HNRNPA2B1 HGNC:5033 1
P51991   ROA3_HUMAN S358 HNRNPA3 HGNC:24941 1
P31943   HNRH1_HUMAN S104 HNRNPH1 HGNC:5041 1
